![]()
2011 AFR Series Drivers Points Table-Asian Category
* Allocation of points:30, 24, 20, 17, 15, 13, 11, 9, 7, 5, 4, 3, 2, 1
| Car No. | Name of Driver | ASN | Team | Points | Total | ||||||||||||
| R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 | Points | |||||
| 27 | Yuki Shiraishi | °×ʯÓÂÊ÷ | JPN | Champ Motorsport | N/A | N/A | 30 | 30 | 30 | 30 | 24 | 30 | DNF | 30 | 30 | 30 | 264 |
| 26 | Alexandra Asmasoebrata | †švɽµÂÀ | INA | PS Racing | 30 | 24 | 20 | 20 | 17 | 20 | DNF | 17 | 24 | 11 | 24 | 17 | 224 |
| 37 | Kazuhiro Saeki | ×ô²®ºÍÑó | JAC | Champ Motorsport | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 24 | 30 | 20 | 20 | 24 | 138 |
| 11 | Diana Rosario | Àî¾²ö© | MAC | FRD Racing Team | N/A | N/A | 13 | DNF | 20 | 17 | 15 | DNS | 15 | 17 | DNF | 15 | 112 |
| 15 | Timothy Teo | ÕÅÊÀ³É | SIN | Asia Racing Team | 24 | DNF | 15 | 13 | DNF | 24 | N/A | N/A | DNF | 15 | DNF | 11 | 102 |
| 38 | Victor Yung | Î̺ñÔ« | HKG | Champ Motorsport | 20 | 20 | N/A | N/A | 15 | 13 | N/A | N/A | N/A | N/A | 15 | 13 | 96 |
| 3 | Li Chi Cong | ÀèÖÇ´Ï | CHN | Asia Racing Team | 17 | 30 | 24 | 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 88 |
| 48 | Sunny Wong | ÍõÈÕ•N | HKG | Champ Motorsport | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20 | 24 | N/A | N/A | 44 |
| 10 | Alan Lee | Àî׿·å | HKG | FRD Racing Team | N/A | N/A | DNF | 13 | N/A | N/A | N/A | N/A | 17 | 13 | N/A | N/A | 43 |
| 8 | Matthew Lock | ÂæÑåÍ¢ | HKG | FRD Racing Team | N/A | N/A | DNF | 15 | 13 | 11 | N/A | N/A | N/A | N/A | N/A | N/A | 39 |
| 34 | Tsutomu Achiha | °¢Öª²¨Ãã | JPN | Champ Motorsport | N/A | N/A | N/A | N/A | 24 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | 39 |
| 33 | Leo Ye | 񦼑˜ | CHN | FRD Racing Team | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 20 | N/A | N/A | N/A | N/A | 37 |
| 18 | Shigetomo Shimono | ˪Ұ³ÏÓÑ | JPN | Champ Motorsport | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 | 20 | 37 |
| 14 | Kei Yamaura | ɽÆÖ†™ | JPN | Albirex Racing Team | N/A | N/A | 11 | 24 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35 |
| 20 | Thomas Chow | ÖܹãÁÖ | HKG | Asia Racing Team | DNS | 13 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 9 | 35 |
| 22 | Lam Kam San | ÁÖ½õÐÂ | MAC | FRD Racing Team | 15 | 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 32 |
| 5 | Martin Cao | ²Üºêì¿ | CHN | FRD Racing Team | N/A | N/A | N/A | N/A | N/A | N/A | 30 | - | N/A | N/A | N/A | N/A | 30 |
| 1 | Wu Ruopeng | ÎâÈôÅô | CHN | FRD Racing Team | 13 | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 28 |
| 17 | Wai Kai Un | Èîΰ¼Ñ | MAC | Champ Motorsport | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 15 | N/A | N/A | N/A | N/A | 28 |
| 21 | Francis Tjia | лººÒ« | HKG | OpenRoad Racing | N/A | N/A | 17 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 17 |
| 7 | Chacky Ip | Ò¶×¿Ææ | HKG | Champ Motorsport | N/A | N/A | 9 | 7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 16 |
DNF |
Do not finish |
DNS |
Do Not Start |
N/A |
Not Available |
- |
No Point |
2011 AFR Series Team Points Table-Overall Category
* Allocation of Points:10,8,6,5,4,3,2,1
| ¡¡ | Team Points | ||||||||||||
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
| Champ Motorsports | 10 | 5 | 3 | 3 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 99 |
| PS Racing | 8 | 6 | 10 | 10 | 6 | 8 | DNF | 6 | 6 | 6 | 8 | 6 | 80 |
| FRD Racing Team | 6 | 8 | DNF | 4 | 8 | 6 | 10 | 8 | 8 | 8 | DNF | 5 | 71 |
| Asian Racing Team | 5 | 10 | 8 | 8 | N/A | N/A | N/A | N/A | N/A | N/A | 6 | 8 | 45 |
| Gold Wolf Racing Team | - | - | 5 | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 |
| Albirex Racing Team | N/A | N/A | 4 | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10 |
| OpenRoad Racing | N/A | N/A | 6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6 |